American Extruded Plastics, Inc. ISO 9001:2008. Phone: 800-452-5533 Email: sales@aeplastics.com Address: 938 Reynolds Place; Greensboro, NC 27403 ISO

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Menu:

To order CAB tubing call us at 800-452-5533.

Below is our pricing for CAB tubing, available in all sizes listed, and custom sizes.

Total Feet
OD ID Wall Lb/Ft 4000 3000 2000 1000 500 300
0.8700 0.7500 0.0600 0.082 $0.55 $0.56 $0.61 $0.65 $0.74 $0.97
0.8750 0.6250 0.1250 0.158 $1.06 $1.09 $1.18 $1.25 $1.44 $1.87
1.0000 0.8700 0.0650 0.102 $0.69 $0.70 $0.76 $0.81 $0.93 $1.21
1.0000 0.7500 0.1250 0.184 $1.24 $1.27 $1.38 $1.46 $1.67 $2.18
1.1200 1.0000 0.0600 0.107 $0.72 $0.74 $0.80 $0.85 $0.97 $1.27
1.1200 0.8700 0.1250 0.209 $1.41 $1.44 $1.56 $1.66 $1.90 $2.47
1.2500 1.1250 0.0625 0.125 $0.84 $0.86 $0.93 $0.99 $1.14 $1.48
1.2500 1.0000 0.1250 0.236 $1.59 $1.63 $1.77 $1.87 $2.15 $2.80
1.5000 1.2500 0.1250 0.289 $1.94 $1.99 $2.16 $2.29 $2.63 $3.42
1.5000 1.2400 0.1300 0.299 $2.01 $2.06 $2.24 $2.37 $2.73 $3.54
1.5000 1.1250 0.1875 0.413 $2.78 $2.85 $3.10 $3.28 $3.77 $4.90
1.5000 1.1000 0.2000 0.437 $2.94 $3.01 $3.27 $3.46 $3.98 $5.17
1.5750 1.3390 0.1180 0.289 $1.95 $1.99 $2.16 $2.29 $2.63 $3.42
1.6250 1.5000 0.0625 0.164 $1.10 $1.13 $1.23 $1.30 $1.50 $1.94
1.6250 1.3750 0.1250 0.315 $2.12 $2.17 $2.36 $2.50 $2.87 $3.73
1.7500 1.6250 0.0625 0.177 $1.19 $1.22 $1.33 $1.41 $1.61 $2.10
1.7500 1.5000 0.1250 0.341 $2.30 $2.35 $2.56 $2.71 $3.11 $4.04
1.7500 1.4500 0.1500 0.403 $2.72 $2.78 $3.02 $3.20 $3.67 $4.78
1.9680 1.7320 0.1180 0.367 $2.47 $2.53 $2.75 $2.91 $3.34 $4.34
2.0000 1.7500 0.1250 0.394 $2.65 $2.71 $2.95 $3.12 $3.59 $4.66
2.2500 2.0000 0.1250 0.446 $3.01 $3.07 $3.34 $3.54 $4.07 $5.28
2.3750 2.1250 0.1250 0.473 $3.18 $3.26 $3.54 $3.75 $4.31 $5.60
2.5000 2.3800 0.0600 0.246 $1.66 $1.69 $1.84 $1.95 $2.24 $2.91
2.5000 2.2500 0.1250 0.499 $3.36 $3.44 $3.73 $3.96 $4.55 $5.91
2.6000 2.3800 0.1100 0.460 $3.10 $3.17 $3.45 $3.65 $4.19 $5.45
2.6250 2.3750 0.1250 0.525 $3.54 $3.62 $3.93 $4.16 $4.78 $6.22
2.7500 2.6250 0.0625 0.282 $1.90 $1.94 $2.11 $2.24 $2.57 $3.34
2.7500 2.5000 0.1250 0.551 $3.71 $3.80 $4.13 $4.37 $5.02 $6.53
3.0000 2.8300 0.0850 0.416 $2.80 $2.87 $3.12 $3.30 $3.79 $4.93
3.0000 2.7500 0.1250 0.604 $4.07 $4.16 $4.52 $4.79 $5.50 $7.15
3.1650 2.9350 0.1150 0.589 $3.97 $4.06 $4.41 $4.67 $5.37 $6.98
3.1250 2.8750 0.1250 0.630 $4.24 $4.34 $4.72 $5.00 $5.74 $7.46
3.2500 3.0000 0.1250 0.656 $4.42 $4.52 $4.91 $5.20 $5.98 $7.77
3.5000 3.2500 0.1250 0.709 $4.77 $4.88 $5.31 $5.62 $6.46 $8.39
3.5625 3.3125 0.1250 0.722 $4.86 $4.97 $5.41 $5.72 $6.58 $8.55
3.5650 3.3350 0.1150 0.667 $4.49 $4.59 $4.99 $5.29 $6.07 $7.89
3.7500 3.5000 0.1250 0.761 $5.13 $5.25 $5.70 $6.04 $6.94 $9.02
4.0000 3.7500 0.1250 0.814 $5.48 $5.61 $6.09 $6.45 $7.42 $9.64
4.2500 4.0000 0.1250 0.866 $5.83 $5.97 $6.49 $6.87 $7.89 $10.26
4.5000 4.2500 0.1250 0.919 $6.19 $6.33 $6.88 $7.29 $8.37 $10.88
5.0000 4.7500 0.1250 1.024 $6.89 $7.05 $7.67 $8.12 $9.33 $12.12
5.2500 5.0000 0.1250 1.076 $7.25 $7.42 $8.06 $8.53 $9.81 $12.75
6.0000 5.7500 0.1250 1.234 $8.31 $8.50 $9.24 $9.78 $11.24 $14.61
6.0000 5.5000 0.2500 2.415 $16.26 $16.64 $18.08 $19.15 $22.01 $28.60
8.0000 7.7500 0.1250 1.654 $11.14 $11.39 $12.38 $13.11 $15.07 $19.59
8.0000 7.5000 0.2500 3.255 $21.92 $22.43 $24.37 $25.81 $29.66 $38.55

 

*Minimum order $850.00. Prices do not include shipping or handling charges. Please contact our office for a shipping and handling quote.
*Please note, all prices are subject to change without notification. Prices can vary depending on market conditions and current production costs.